<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sleep Dynamic Therapy</title>
	<link>http://www.sleepdynamictherapy.com</link>
	<description>The Sound Sleep Resource</description>
	<pubDate>Sat, 14 Jun 2008 07:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Tim Russert&#8217;s Death</title>
		<link>http://www.sleepdynamictherapy.com/2008/06/tim-russerts-death/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/06/tim-russerts-death/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 07:31:01 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Sleep Apnea]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/06/tim-russerts-death/</guid>
		<description><![CDATA[This is the one graph I&#8217;ve found about the cause of Russert&#8217;s death, &#8220;Russert&#8217;s internist, Michael A. Newman, told MSNBC that an autopsy showed the journalist had an enlarged heart and that cholesterol plaque ruptured an artery, causing coronary thrombosis. He said Russert had been diagnosed earlier with coronary artery disease, but that it was [...]]]></description>
			<content:encoded><![CDATA[<p>This is the one graph I&#8217;ve found about the cause of Russert&#8217;s death, &#8220;Russert&#8217;s internist, Michael A. Newman, told MSNBC that an autopsy showed the journalist had an enlarged heart and that cholesterol plaque ruptured an artery, causing coronary thrombosis. He said Russert had been diagnosed earlier with coronary artery disease, but that it was controlled with medication and exercise and Russert had performed well on a stress test in late April.&#8221;  He was only 58 years-old.  One can only speculate whether undiagnosed sleep apnea was another risk factor in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/06/tim-russerts-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltimore Trip to APSS</title>
		<link>http://www.sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:34:25 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insomnia]]></category>

		<category><![CDATA[SDB]]></category>

		<category><![CDATA[Sleep Drugs]]></category>

		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Nocturia]]></category>

		<category><![CDATA[PAP Therapy]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/</guid>
		<description><![CDATA[My research team will be in Baltimore for the annual APSS, presenting 5 works from the past year, including: 
1.  Oral presentation by me on the topic of &#8220;Sleep Disordered Breathing in Patients Dependent on Prescription Sleep Medications.&#8221;
2.  Oral presentation by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool for [...]]]></description>
			<content:encoded><![CDATA[<p>My research team will be in Baltimore for the annual APSS, presenting 5 works from the past year, including: </p>
<p>1.  Oral presentation by me on the topic of &#8220;Sleep Disordered Breathing in Patients Dependent on Prescription Sleep Medications.&#8221;<br />
2.  Oral presentation by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool for Sleep-Disordered Breathing.&#8221;<br />
3.  Poster by Linda Trujillo on the topic of &#8220;Self-Guided Imagery for Insomnia Patients undergoing Polysomnography Testing.&#8221;<br />
4.  Poster by Natalia McIver on the topic of &#8220;Self-Guided Imagery for SDB Patients undergoing a Polysomnography Titration.&#8221;<br />
5.  Poster by Eddie Romero on the topic of &#8220;Nocturia as a Screening Tool in Insomnia Patients with Potential Risk for Sleep-Disordered Breathing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/05/baltimore-trip-to-apss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are doctors moving to Texas?</title>
		<link>http://www.sleepdynamictherapy.com/2008/05/why-are-doctors-moving-to-texas/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/05/why-are-doctors-moving-to-texas/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:55:36 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Malpractice]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/05/why-are-doctors-moving-to-texas/</guid>
		<description><![CDATA[How to solve a malpractice crisis in just a few years.
]]></description>
			<content:encoded><![CDATA[<p>How to solve a <a href="http://online.wsj.com/article/SB121097874071799863.html?mod=opinion_main_commentaries">malpractice crisis </a>in just a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/05/why-are-doctors-moving-to-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overmedicating Children</title>
		<link>http://www.sleepdynamictherapy.com/2008/05/overmedicating-children/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/05/overmedicating-children/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:13:13 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[ADHD]]></category>

		<category><![CDATA[Children's Sleep]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/05/overmedicating-children/</guid>
		<description><![CDATA[Some reporting on Fox News about the study in Pediatrics on overmedicating children in UK and USA. As always not a word about the possible link between those prescribed Ritalin and underlying sleep disorders.
]]></description>
			<content:encoded><![CDATA[<p>Some reporting on <a href="http://http://www.foxnews.com/story/0,2933,354129,00.html">Fox News about the study</a> in Pediatrics on overmedicating children in UK and USA. As always not a word about the possible link between those prescribed Ritalin and underlying sleep disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/05/overmedicating-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>D.C. trip</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/dc-trip/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/dc-trip/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:34:03 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/dc-trip/</guid>
		<description><![CDATA[I&#8217;ll be in D.C. Metro area May 2 to 7 promoting my book Sound Sleep, Sound Mind.  Media events scheduled so far include booksignings in Frederick and Bethesda, Maryland, and a webinar I&#8217;ll conduct through the non-profit, Witness Justice, a support group and educational resource for trauma survivors.  More details to follow.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be in D.C. Metro area May 2 to 7 promoting my book Sound Sleep, Sound Mind.  Media events scheduled so far include booksignings in Frederick and Bethesda, Maryland, and a webinar I&#8217;ll conduct through the non-profit, Witness Justice, a support group and educational resource for trauma survivors.  More details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/dc-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frontline&#8217;s Program on Overmedicated Children</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/frontlines-program-on-overmedicated-children/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/frontlines-program-on-overmedicated-children/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:29:10 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[ADHD]]></category>

		<category><![CDATA[Bipolar]]></category>

		<category><![CDATA[Children's Sleep]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/frontlines-program-on-overmedicated-children/</guid>
		<description><![CDATA[What&#8217;s remarkable and disappointing about this program is the number of kids with obvious sleep disorders.  Many of the kids highlighted with bipolar disorder were clear mouth breathers.  Several had thick necks or retrognathia (recessed chins).  And, of course several of the kids had sleep complaints.  You would think that such [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s remarkable and disappointing about this <a href="http://www.pbs.org/wgbh/pages/frontline/medicatedchild/">program </a>is the number of kids with obvious sleep disorders.  Many of the kids highlighted with bipolar disorder were clear mouth breathers.  Several had thick necks or retrognathia (recessed chins).  And, of course several of the kids had sleep complaints.  You would think that such findings would spark some interest in pursuing overnight sleep studies.  For future research, it certainly would be fascinating to see how many of these bipolar patients can be turned into successful bilevel patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/frontlines-program-on-overmedicated-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Patterns Affect Obesity in Young Children</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:02:35 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/</guid>
		<description><![CDATA[This new study is intriguing, but more analysis is needed.  First, we would suspect that sleep-disordered breathing is present in some of these kids, which could produce fragmented sleep, awakenings, and ultimately short sleep duration, a fairly common presentation for SDB in children.  Second, the connection to TV viewing also suggests something about [...]]]></description>
			<content:encoded><![CDATA[<p>This new <a href="http://www.foxnews.com/story/0,2933,347730,00.html">study </a>is intriguing, but more analysis is needed.  First, we would suspect that sleep-disordered breathing is present in some of these kids, which could produce fragmented sleep, awakenings, and ultimately short sleep duration, a fairly common presentation for SDB in children.  Second, the connection to TV viewing also suggests something about family dynamics.  If parents let their kids watch too much television, it may say a lot about the parents&#8217; own energy levels and the need to use &#8220;surrogates&#8221; to entertain the kids, while the parents try to recover their own energy or manage other tasks.  In short, the more the parents let their kids watch TV, then the more the parents may suffer from their own sleep problems, which they pass on genetically to the kids.  And these sleep disorders may be an obesity trigger or contributor.</p>
<p>In sum, I doubt it&#8217;s as simplistic as just the number of hours these children sleep.  Rather, the number of hours they sleep is a marker of another process that also influences weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infant Abuse and Parental Sleep Deprivation</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/infant-abuse-and-parental-sleep-deprivation/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/infant-abuse-and-parental-sleep-deprivation/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:58:25 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Sleep Deprivation]]></category>

		<category><![CDATA[Child Abuse]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/infant-abuse-and-parental-sleep-deprivation/</guid>
		<description><![CDATA[Infant abuse numbers are reported in this article, but one of the missing links here is likely to be sleep-related.  When infants don&#8217;t sleep well, they cry more or they are simply awake when parents want to be asleep.  The extreme sleep deprivation in the parents increases their chances of engaging in inappropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Infant abuse numbers are reported in this <a href="http://www.medpagetoday.com/Pediatrics/Parenting/tb/9007">article</a>, but one of the missing links here is likely to be sleep-related.  When infants don&#8217;t sleep well, they cry more or they are simply awake when parents want to be asleep.  The extreme sleep deprivation in the parents increases their chances of engaging in inappropriate and impulsive behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/infant-abuse-and-parental-sleep-deprivation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bilevel Preferred Over CPAP</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/bilevel-preferred-over-cpap/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/bilevel-preferred-over-cpap/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:21:21 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Insomnia]]></category>

		<category><![CDATA[Bilevel]]></category>

		<category><![CDATA[CPAP]]></category>

		<category><![CDATA[Pressure Intolerance]]></category>

		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/bilevel-preferred-over-cpap/</guid>
		<description><![CDATA[One thing that continues to puzzle us in our work at our sleep center is how frequently patients are prescribed CPAP when we suspect they should have been initiated with bilevel therapy.  We work on 2nd opinion patients quite a bit, and in nearly 90% of cases, the patient presents with a failed response [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that continues to puzzle us in our work at our sleep center is how frequently patients are prescribed CPAP when we suspect they should have been initiated with bilevel therapy.  We work on 2nd opinion patients quite a bit, and in nearly 90% of cases, the patient presents with a failed response to CPAP.  Few if any of these patients ever report that their physicians discussed the potential to use bilevel instead of CPAP.  Some had been exposed to auto-CPAP, Cflex, and other expiratory relief systems, but very few had even heard of the term bilevel.</p>
<p>In our clinical experience, where we specialize in mental health patients with insomnia and SDB, we quickly transition the patient to bilevel once they have failed CPAP therapy either initially during the desensitization procedure before the overnight titration or during the titration when it becomes apparent that they are struggling to breathe out against pressurized airflow coming in (expiratory intolerance).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/bilevel-preferred-over-cpap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Post is at it again: More disdainful comments about sleep</title>
		<link>http://www.sleepdynamictherapy.com/2008/03/washington-post-is-at-it-again-more-disdainful-comments-about-sleep/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/03/washington-post-is-at-it-again-more-disdainful-comments-about-sleep/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:55:28 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Sleep Deprivation]]></category>

		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/03/washington-post-is-at-it-again-more-disdainful-comments-about-sleep/</guid>
		<description><![CDATA[The author&#8217;s article suffers from a specific and very serious flaw with respect to her disdainful comments about sleep.
The flaw shows up in two related ways. First, she only discusses sleep in the context of &#8220;quantity,&#8221; based on the so-called need for more hours of sleep. But that model itself is flawed, because what people [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/28/AR2008032802972.html">author&#8217;s article</a> suffers from a specific and very serious flaw with respect to her disdainful comments about sleep.</p>
<p>The flaw shows up in two related ways. First, she only discusses sleep in the context of &#8220;quantity,&#8221; based on the so-called need for more hours of sleep. But that model itself is flawed, because what people really need is greater &#8220;quality&#8221; in their sleep, because &#8220;sleep quality drives sleep quantity.&#8221;</p>
<p>The second flaw derives from the first. By focusing on sleep quantity, she avoids the most important advances in the field of sleep medicine&#8211;advances that have already saved lives and dramatically increased quality of life.</p>
<p>For example, she reports on the connection that sleeping more hours might prevent car accidents, and as a sleep specialist I concur that it might. But, a much more powerful way to prevent accidents would be to find out why the individual is sleeping less than they supposedly should be sleeping.</p>
<p>The answer to this question, more than 70% of the time is that the person suffers from undiagnosed and untreated sleep apnea. The author may believe she is not dissuading someone from doing something about their sleep deprivation. But, the tone of the article dismisses a lack of sleep as another thing we needn&#8217;t worry about.</p>
<p>In fact, a lack of sleep is an excellent marker for people suffering marked sleep fragmentation caused by physical sleep disorders such as sleep apnea.</p>
<p>Thus, a very useful and cost-effective approach to healthcare in the case of sleep disturbance strongly supports a proactive stance to diagnose sleep disorders early to avoid not just accidents but also to reduce morbidity associated with strokes, depression, diabetes, heart disease and daytime fatigue and sleepiness.</p>
<p>To do so requires going well beyond the superficialities embedded within this author&#8217;s commentary.</p>
<p>Furthermore, as I propose on my site, &#8220;aggressive treatment of a sleep disorder is one of the cheapest health insurance policies you can buy!&#8221;</p>
<p>This author&#8217;s misleading commentary about sleep will steer people in the wrong direction and lead to greater health care costs and worse outcomes.</p>
<p>Maybe after a good night&#8217;s sleep, she&#8217;ll reconsider!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/03/washington-post-is-at-it-again-more-disdainful-comments-about-sleep/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
