<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sleep Dynamic Therapy</title>
	<link>http://www.sleepdynamictherapy.com</link>
	<description>The Sound Sleep Resource</description>
	<pubDate>Sat, 14 Jun 2008 07:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Sleep Patterns Affect Obesity in Young Children</title>
		<link>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:02:35 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/</guid>
		<description><![CDATA[This new study is intriguing, but more analysis is needed.  First, we would suspect that sleep-disordered breathing is present in some of these kids, which could produce fragmented sleep, awakenings, and ultimately short sleep duration, a fairly common presentation for SDB in children.  Second, the connection to TV viewing also suggests something about [...]]]></description>
			<content:encoded><![CDATA[<p>This new <a href="http://www.foxnews.com/story/0,2933,347730,00.html">study </a>is intriguing, but more analysis is needed.  First, we would suspect that sleep-disordered breathing is present in some of these kids, which could produce fragmented sleep, awakenings, and ultimately short sleep duration, a fairly common presentation for SDB in children.  Second, the connection to TV viewing also suggests something about family dynamics.  If parents let their kids watch too much television, it may say a lot about the parents&#8217; own energy levels and the need to use &#8220;surrogates&#8221; to entertain the kids, while the parents try to recover their own energy or manage other tasks.  In short, the more the parents let their kids watch TV, then the more the parents may suffer from their own sleep problems, which they pass on genetically to the kids.  And these sleep disorders may be an obesity trigger or contributor.</p>
<p>In sum, I doubt it&#8217;s as simplistic as just the number of hours these children sleep.  Rather, the number of hours they sleep is a marker of another process that also influences weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/04/sleep-patterns-affect-obesity-in-young-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity and Poverty:  Is Anybody Sleeptalking?</title>
		<link>http://www.sleepdynamictherapy.com/2008/01/obesity-and-poverty-is-anybody-sleeptalking/</link>
		<comments>http://www.sleepdynamictherapy.com/2008/01/obesity-and-poverty-is-anybody-sleeptalking/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 15:32:12 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Intelligence]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2008/01/obesity-and-poverty-is-anybody-sleeptalking/</guid>
		<description><![CDATA[There&#8217;s an interesting topic by Megan McArdle about obesity and poverty at Atlantic.com.  No surprise, there is no discussion about the sleep angle, so I added my comment there, which you can read below:
Sleep is an important link between obesity and poverty. Obesity radically drives up the risk of suffering from sleep-disordered breathing (SDB), [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting topic by <a href="http://meganmcardle.theatlantic.com/archives/2008/01/the_poor_you_shall_have_always.php#comment-1200881">Megan McArdle</a> about obesity and poverty at Atlantic.com.  No surprise, there is no discussion about the sleep angle, so I added my comment there, which you can read below:</p>
<p>Sleep is an important link between obesity and poverty. Obesity radically drives up the risk of suffering from sleep-disordered breathing (SDB), a condition that destroys your sleep by two distinct processes: sleep fragmentation and oxygen fluctuations and desaturations. Both processes are very damaging to the brain, producing both temporary and irreversible changes in cognitive function most notable in the areas of attention, concentration and memory. As you would expect, these changes result in a lower IQ either permanently if the condition continues too long untreated or temporarily if the condition is reversed with proper treatment.</p>
<p>Some years ago we published information about two small studies on sleep disorders among individuals in welfare-to-work programs. The most striking finding was that more than 50% of these individuals, who were predominantly women, reported symptoms consistent with serious and complex sleep disorders likely to be compromising their intellectual function. These disorders included SDB, chronic insomnia, chronic nightmares, and sleep-related leg movement conditions. Many of the participants in our study were obese as well.</p>
<p>I have long advocated the use of sleep evaluations (and essential treatment) by various service programs that help individuals in lower socio-economic situations. The likely impact in terms of health benefits, quality of life,work performance, productivity, and cost-savings would no doubt be huge and certainly something for policymakers to &#8220;sleep on.&#8221;</p>
<p>You can find more discussion about sleep disorders and their impact on health, wealth, and quality of life at my blog: http://www.sleepdynamictherapy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2008/01/obesity-and-poverty-is-anybody-sleeptalking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bariatric Surgery and Death Rates</title>
		<link>http://www.sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 05:55:39 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Sleep Apnea]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Bariatric Surgery]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/</guid>
		<description><![CDATA[A useful study has shown that death rates are a bit higher than anticipated following bariatric surgery, and in the short commentary that was written up in JAMA about the article, it merely states that the deaths in the first few months were largely due to coronary artery disease.  Yet, no mention is made [...]]]></description>
			<content:encoded><![CDATA[<p>A useful <a href="http://jama.ama-assn.org/cgi/content/extract/298/20/2406">study</a> has shown that death rates are a bit higher than anticipated following bariatric surgery, and in the short commentary that was written up in JAMA about the article, it merely states that the deaths in the first few months were largely due to coronary artery disease.  Yet, no mention is made about the likely contribution of untreated sleep apnea in many of these cases.  Even today, it is not clear whether all bariatric centers require pre-op sleep testing in obese patients to determine whether they suffer from sleep apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/11/bariatric-surgery-and-death-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity and Cancer</title>
		<link>http://www.sleepdynamictherapy.com/2007/10/obesity-and-cancer/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/10/obesity-and-cancer/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:04:38 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/10/obesity-and-cancer/</guid>
		<description><![CDATA[I&#8217;ve not read the report yet, but the media summary is quite interesting on the proposed relationship between obesity and cancer.  No doubt many individuals who suffer obesity also suffer from SDB.  And, SDB is a major cause of oxidative stress in which various biomolecules attack the inner lining of blood vessels.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not read the report yet, but the <a href="http://www.cbsnews.com/stories/2007/10/31/earlyshow/health/main3434821.shtml">media summary</a> is quite interesting on the proposed relationship between obesity and cancer.  No doubt many individuals who suffer obesity also suffer from SDB.  And, SDB is a major cause of oxidative stress in which various biomolecules attack the inner lining of blood vessels.  Oxidative stress is a major pathway through which we are at risk for hypertension and heart disease. I wonder if this pathway may be relevant in the discussion on obesity and cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/10/obesity-and-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More On Obesity Epidemic in Children</title>
		<link>http://www.sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 11:54:19 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[SDB]]></category>

		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/</guid>
		<description><![CDATA[Again, another high profile commentary on obesity and no mention of sleep.  No discussion on how obesity worsens sleep breathing problems, which in turn may adversely influence eating behaviors, and no mention of how underlying poor sleep quality may influence eating behaviors and lead to obesity.
]]></description>
			<content:encoded><![CDATA[<p>Again, another high profile <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=ShowDetailView&#038;TermToSearch=17712075&#038;ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum">commentary </a>on obesity and no mention of sleep.  No discussion on how obesity worsens sleep breathing problems, which in turn may adversely influence eating behaviors, and no mention of how underlying poor sleep quality may influence eating behaviors and lead to obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/09/more-on-obesity-epidemic-in-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Epidemic</title>
		<link>http://www.sleepdynamictherapy.com/2007/08/obesity-epidemic/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/08/obesity-epidemic/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 07:03:08 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/08/obesity-epidemic/</guid>
		<description><![CDATA[Once again, another major report on obesity and barely a word about the role of sleep and sleep disorders in this epidemic.
]]></description>
			<content:encoded><![CDATA[<p>Once again, another major <a href="http://www.cnn.com/2007/HEALTH/diet.fitness/08/27/obesity.study/index.html">report </a>on obesity and barely a word about the role of sleep and sleep disorders in this epidemic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/08/obesity-epidemic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity and Mortality: What About Sleep?</title>
		<link>http://www.sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:45:31 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[SDB]]></category>

		<category><![CDATA[Sleep Apnea]]></category>

		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/</guid>
		<description><![CDATA[In this Washington Post article covering recent research on longevity in patients undergoing weight loss surgery, the emphasis seems to favor bariatric procedures.  That is, it appears that those who undergo weight loss surgery and lose weight increase their lifespan.  I&#8217;ve not read the research articles yet, but the question raised would be [...]]]></description>
			<content:encoded><![CDATA[<p>In this Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/08/22/AR2007082202029.html?hpid%3Dmoreheadlines&#038;sub=AR">article </a>covering recent research on longevity in patients undergoing weight loss surgery, the emphasis seems to favor bariatric procedures.  That is, it appears that those who undergo weight loss surgery and lose weight increase their lifespan.  I&#8217;ve not read the research articles yet, but the question raised would be why would these patients live longer.  Obesity is a risk for many diseases, but the one least likely to get a mention would be obstructive sleep apnea.  I&#8217;d bet the research articles mention SDB as one explanation for why patients might live longer, even though the Post didn&#8217;t make a comment on it.  However, I doubt the research conducted pre and post weight loss sleep tests to find out what happened to the severity of SDB in these cases. That information might prove quite illuminating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/08/obesity-and-mortality-what-about-sleep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity and Earning Power:  Is Sleep a Factor?</title>
		<link>http://www.sleepdynamictherapy.com/2007/07/obesity-and-earning-power-is-sleep-a-factor/</link>
		<comments>http://www.sleepdynamictherapy.com/2007/07/obesity-and-earning-power-is-sleep-a-factor/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 07:57:24 +0000</pubDate>
		<dc:creator>Dr. Krakow</dc:creator>
		
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.sleepdynamictherapy.com/archives/30</guid>
		<description><![CDATA[There&#8217;s an interesting debate going on at www.reason.com regarding why obese people might earn less money than non-obese.  I&#8217;ve commented there on how the sleep breathing angle, a common condition among obese people, might lead to cognitive impairment and thus lower one&#8217;s earning potential.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting <a href="http://www.reason.com/blog/show/121395.html#743444">debate </a>going on at www.reason.com regarding why obese people might earn less money than non-obese.  I&#8217;ve commented there on how the sleep breathing angle, a common condition among obese people, might lead to cognitive impairment and thus lower one&#8217;s earning potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sleepdynamictherapy.com/2007/07/obesity-and-earning-power-is-sleep-a-factor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
